We, at Blackridge, provide market intelligence to help you make the best business decisions possible. We understand that purchasing individual reports every time can be an expensive, and time-consuming affair. That is why our research subscription services enable clients to keep abreast of the latest market developments and trends, and allows you to conveniently get the most recent insights that maximize your effectiveness while minimizing the time and costs required to achieve your goals.
Key offerings
Currently, we are offering subscriptions to Solar Intelligence Hub, Wind Intelligence Hub and Project Tracker. By subscribing to Solar Intelligence Hub, Wind Intelligence Hub, you will receive unlimited access to several databases (which include data visualization tools), market research reports, analyst presentations, quarterly market outlook updates, and dedicated analyst team.
Benefits of becoming a subscriber
Our Subscribers always come first. Below are some of the key benefits:
- Convenient and cost-effective (avail research products at a fraction of the standard cost)
- Sophisticated live dashboards to enable data analysis and accelerate time-to-insight generation
- Get access to reports and presentations which are exclusive to our subscribers
- Quickly identify and screen business development opportunities
- Save time, resources and potential loss of missing out on opportunities
- Round-the-clock access, with dedicated analyst support
- Flexible subscription duration
- Access to Global Corporate License version of reports based on subscription level
- Access to exclusive webinars based on subscription level
- Receive exclusive additional discounts on other offerings
Our subscription packages
We offer multiple subscription levels from which you can choose from and customize the coverage based on your requirements. Take a look at the subscription packages below.
Feel free to request for a demo if you would like to know more. If you are unsure about our offerings or how you can best maximize our services, contact us and we'll be happy to assist you.
SOLAR INTELLIGENCE HUB
BASIC | EXTENDED | PREMIUM | PREMIUM + | |
Regional Reports | ||||
Asia-Pacific | ✔ | ✔ | ✔ | ✔ |
North America | ✔ | ✔ | ✔ | ✔ |
Europe | ✔ | ✔ | ✔ | ✔ |
Middle East & Africa | ✔ | ✔ | ✔ | ✔ |
South America | ✔ | ✔ | ✔ | ✔ |
Sector Reports | ||||
Global Solar PV Market | ✔ | ✔ | ✔ | ✔ |
Global Solar Power Market | ✔ | ✔ | ✔ | |
Global Solar PV Inverter Market | ✔ | ✔ | ✔ | |
Global Solar PV Operation & Maintenance (O&M) Market | ✔ | ✔ | ||
Databases | ||||
Historical Solar PV Module Manufacturer Market Share | ✔ | ✔ | ✔ | ✔ |
Renewable Energy Policy | ✔ | ✔ | ✔ | |
Solar Power Project Installation | ✔ | ✔ | ||
Offshore Solar PV Project Installation | ✔ | ✔ | ||
Solar PV Module Manufacturer Market Share Forecast | ✔ | ✔ | ||
Solar Power Plant Upcoming Projects Tracker | ✔ | |||
Company Profile Database | ✔ | |||
Market Outlook Updates | ||||
Q1 | ✔ | ✔ | ✔ | |
Q2 | ✔ | ✔ | ||
Q3 | ✔ | ✔ | ||
Q4 | ✔ | ✔ | ||
Analyst Presentations | ✔ | ✔ | ||
Analyst Support Access | ✔ | ✔ | ✔ |
For more information, click here
WIND INTELLIGENCE HUB
BASIC | EXTENDED | PREMIUM | PREMIUM + | |
Regional Reports | ||||
Asia-Pacific | ✔ | ✔ | ✔ | ✔ |
North America | ✔ | ✔ | ✔ | ✔ |
Europe | ✔ | ✔ | ✔ | ✔ |
Middle East & Africa | ✔ | ✔ | ✔ | ✔ |
South America | ✔ | ✔ | ✔ | ✔ |
Sector Reports | ||||
Global Wind Turbine Market | ✔ | ✔ | ✔ | ✔ |
Global Wind Power Market | ✔ | ✔ | ✔ | |
Global Offshore Wind Power Market | ✔ | ✔ | ✔ | |
Global Wind Turbine Operation & Maintenance (O&M) Market | ✔ | ✔ | ||
Databases | ||||
Historical Wind Turbine OEM Market Share | ✔ | ✔ | ✔ | ✔ |
Renewable Energy Policy | ✔ | ✔ | ✔ | |
Wind Power Project Installation | ✔ | ✔ | ||
Offshore Wind Power Project Installation | ✔ | ✔ | ||
Wind Turbine OEM Market Share Forecast | ✔ | ✔ | ||
Wind Power Plant Upcoming Projects Tracker | ✔ | |||
Company Profile Database | ✔ | |||
Market Outlook Updates | ||||
Q1 | ✔ | ✔ | ✔ | |
Q2 | ✔ | ✔ | ||
Q3 | ✔ | ✔ | ||
Q4 | ✔ | ✔ | ||
Analyst Presentations | ✔ | ✔ | ||
Analyst Support Access | ✔ | ✔ | ✔ |
For more information, click here
PROJECT TRACKER
Get access to global project tracking platform which covers existing, on-going, upcoming projects, contract awards among others in multiple industries such as: Oil & Gas, Power, Chemicals & Petrochemicals, Water, Mining and Manufacturing.
For more information, click here